Club Meeting Schedules
Contact
Fun Outside the Club Meetings
Club Meeting Schedules
What happens at a Club Meeting?
Salty Tongues Toastmaster Club
Satly TM Club Photos
Blog
Check out the upcoming Club Meeting Schedules
| 11-Mar | <<<Date>>> | 18-Mar | 25-Mar | ||||
| Theme | |||||||
| Inspiration/Thought | Sharon Aaron | Scott Cowan | |||||
| Toastmaster | Kim Cobler | Mike Huyette | |||||
| Contest | Word of the Day | Lee Steinlauf | Kim Cobler | ||||
| Night | Ah Master | Brian Challis | Fred Mandirck | ||||
| Grammarian | |||||||
| Be sure to | Timer | Randy Dean | Ron Woodland | ||||
| Sign up | Speaker #1 | Fred Mandrick | Mike Drinkwine | ||||
| Speaker #2 | Andrew Norton | ||||||
| Speaker #3 | |||||||
| Speakers | Speaker #4 | ||||||
| and | Educational Topic | Sharon Aaron | |||||
| Judges | Table Topics | Annette Black | Doug Woodall | ||||
| Needed | General Evaluator | Doug Woodall | Jeri Evans | ||||
| Evaluator #1 | Ron Woodland | Warren Majerus | |||||
| International | Evaluator #2 | Mike Huyette | Dave Garbrecht | ||||
| Speech | Evaluator #3 | Warren Majerus | |||||
| Evaluator #4 | |||||||
| Tall Tales | Hot Seat | Jeri Evans | Lawrence Geisler | ||||
| Joke Master | Dave Garbrecht | Annette Black | |||||
| Listener | Lawrence Geisler | Lee Steinlauf | |||||
| Vote Counter | Scott Cowan | Brian Challis | |||||
| Absent | Sandra Hadlock | ||||||
| Absent | Brandon Malott | ||||||
| Absent | |||||||
| Absent |
Come prepared to any meeting with a pocket speech there is always plenty of time for speaker #3 and sometimes even speaker #4 - you never know when you might have the opportunity to give it!! There are usually open assignments on any week. Please call or email Sharon to fill the openings.