Club Meeting Schedules
Home
Contact
What Happens at a Club Meeting?
Club Meeting Schedules
Fun Outside the Club Meetings
Salty TM Club Photos
Blog
My Files
Watch for schedule changes - new members are being added
| 29-Jul | <<<Date>>> | 5-Aug | ||||
| Theme | ||||||
| Annette Black | Inspiration/Thought | Udaya | ||||
| Bruce Hager | Toastmaster | Susan Smith | ||||
| Ken Sorenson | Word of the Day | Duane Slaughter | ||||
| Mike Huyette | Ah Master | Haris Johnson | ||||
| Grammarian | Lee Steinlauf | |||||
| Annette Black | Timer | Jeri Evans | ||||
| Brian Challis | Speaker #1 | Ron Woodland | ||||
| Karen Kenner | Speaker #2 | Doug Woodall | ||||
| Anthony Stout | Speaker #3 | Ken Sorenson | ||||
| Bindu Talluri | Speaker #4 | Sharon Aaron | ||||
| Educational Topic | ||||||
| Kim Cobler | Table Topics | Lawrence Geisler | ||||
| Dustin Telford | General Evaluator | Karen Kenner | ||||
| Ron Woodland | Evaluator #1 | Dustin Telford | ||||
| Duane Slaughter | Evaluator #2 | Mike Huyette | ||||
| Sharon Aaron | Evaluator #3 | Steve Romero | ||||
| Scott Cowan | Evaluator #4 | Annette Black | ||||
| Dave Garbrecht | Hot Seat | Scott Cowan | ||||
| Steve Romero | Joke Master | Bruce Hager | ||||
| Lee Steinlauf | Listener | Kim Cobler | ||||
| Haris Johnson | Vote Counter | Dave Garbrecht | ||||
| Absent | ||||||
| Absent | ||||||
| Absent | ||||||
| Absent | ||||||
| Absent | ||||||
| Absent | ||||||
| Absent |
Come prepared to any meeting with a pocket speech there is always plenty of time for speaker #3 and we encourage a 4th speech at each meeting - you never know when you might have the opportunity to give it!! There are usually open assignments on any week. Please call or email Jeri or Sharon to fill the openings.